Back Bay vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 3 points higher overall and wins 4 out of 8 categories.
Category Comparison
| Category | Back Bay | Upper West Side | Winner |
|---|---|---|---|
Продукты | 72 | 74 | Upper West Side |
Рестораны и кафе | 49 | 61 | Upper West Side |
Общественный транспорт | 60 | 69 | Upper West Side |
Здравоохранение | 88 | 83 | Back Bay |
Образование | 88 | 85 | Back Bay |
Парки и отдых | 80 | 78 | Back Bay |
Покупки | 46 | 52 | Upper West Side |
Развлечения | 74 | 74 | Tie |
Coverage Comparison
Back Bay
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points