Amroli vs Dam Dam
Which city is more walkable?
Dam Dam wins!
Dam Dam scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Amroli | Dam Dam | Winner |
|---|---|---|---|
Продукты | 50 | 73 | Dam Dam |
Рестораны и кафе | 30 | 54 | Dam Dam |
Общественный транспорт | 26 | 57 | Dam Dam |
Здравоохранение | 78 | 93 | Dam Dam |
Образование | 84 | 96 | Dam Dam |
Парки и отдых | 33 | 62 | Dam Dam |
Покупки | 51 | 64 | Dam Dam |
Развлечения | 21 | 46 | Dam Dam |
Coverage Comparison
Amroli
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points
Dam Dam
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points