Zürich vs Zürich (Kreis 6) / Unterstrass
Which city is more walkable?
It's a tie!
Both cities have the same overall walkability score.
Category Comparison
| Category | Zürich | Zürich (Kreis 6) / Unterstrass | Winner |
|---|---|---|---|
Supermercados | 51 | 53 | Zürich (Kreis 6) / Unterstrass |
Restaurantes e Cafés | 33 | 32 | Zürich |
Transporte Público | 70 | 70 | Tie |
Saúde | 79 | 82 | Zürich (Kreis 6) / Unterstrass |
Educação | 85 | 92 | Zürich (Kreis 6) / Unterstrass |
Parques e Lazer | 48 | 40 | Zürich |
Compras | 32 | 21 | Zürich |
Entretenimento | 54 | 61 | Zürich (Kreis 6) / Unterstrass |
Coverage Comparison
Zürich
Areas scoring 60+47%
Areas scoring 80+24%
Based on 17 sample points
Zürich (Kreis 6) / Unterstrass
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points