Tumkūr vs Udangudi
Which city is more walkable?
Tumkūr wins!
Tumkūr scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Tumkūr | Udangudi | Winner |
|---|---|---|---|
Supermercados | 69 | 31 | Tumkūr |
Restaurantes e Cafés | 46 | 9 | Tumkūr |
Transporte Público | 68 | 8 | Tumkūr |
Saúde | 90 | 43 | Tumkūr |
Educação | 94 | 33 | Tumkūr |
Parques e Lazer | 39 | 12 | Tumkūr |
Compras | 80 | 27 | Tumkūr |
Entretenimento | 53 | 13 | Tumkūr |
Coverage Comparison
Tumkūr
Areas scoring 60+94%
Areas scoring 80+0%
Based on 17 sample points
Udangudi
Areas scoring 60+0%
Areas scoring 80+0%
Based on 3 sample points