Silverdale vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 30 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Silverdale | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 50 | 74 | Upper West Side |
Restaurantes e Cafés | 40 | 61 | Upper West Side |
Transporte Público | 5 | 69 | Upper West Side |
Saúde | 93 | 83 | Silverdale |
Educação | 40 | 85 | Upper West Side |
Parques e Lazer | 50 | 78 | Upper West Side |
Compras | 35 | 52 | Upper West Side |
Entretenimento | 28 | 74 | Upper West Side |
Coverage Comparison
Silverdale
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points