Shibuya vs Umi
Which city is more walkable?
Shibuya wins!
Shibuya scores 54 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Shibuya | Umi | Winner |
|---|---|---|---|
Supermercados | 93 | 40 | Shibuya |
Restaurantes e Cafés | 87 | 24 | Shibuya |
Transporte Público | 91 | 18 | Shibuya |
Saúde | 72 | 64 | Shibuya |
Educação | 96 | 35 | Shibuya |
Parques e Lazer | 90 | 31 | Shibuya |
Compras | 70 | 19 | Shibuya |
Entretenimento | 86 | 13 | Shibuya |
Coverage Comparison
Shibuya
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Umi
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points