Serangoon vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 4 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Serangoon | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 65 | 66 | Serangoon New Town |
Restaurantes e Cafés | 53 | 55 | Serangoon New Town |
Transporte Público | 62 | 64 | Serangoon New Town |
Saúde | 80 | 85 | Serangoon New Town |
Educação | 82 | 86 | Serangoon New Town |
Parques e Lazer | 63 | 71 | Serangoon New Town |
Compras | 30 | 41 | Serangoon New Town |
Entretenimento | 34 | 38 | Serangoon New Town |
Coverage Comparison
Serangoon
Areas scoring 60+69%
Areas scoring 80+25%
Based on 16 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points