Serangoon New Town vs Serangoon
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 4 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Serangoon New Town | Serangoon | Winner |
|---|---|---|---|
Supermercados | 66 | 65 | Serangoon New Town |
Restaurantes e Cafés | 55 | 53 | Serangoon New Town |
Transporte Público | 64 | 62 | Serangoon New Town |
Saúde | 85 | 80 | Serangoon New Town |
Educação | 86 | 82 | Serangoon New Town |
Parques e Lazer | 71 | 63 | Serangoon New Town |
Compras | 41 | 30 | Serangoon New Town |
Entretenimento | 38 | 34 | Serangoon New Town |
Coverage Comparison
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points
Serangoon
Areas scoring 60+69%
Areas scoring 80+25%
Based on 16 sample points