Rajpur Sonarpur vs Tumkūr
Which city is more walkable?
Tumkūr wins!
Tumkūr scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Rajpur Sonarpur | Tumkūr | Winner |
|---|---|---|---|
Supermercados | 13 | 69 | Tumkūr |
Restaurantes e Cafés | 10 | 46 | Tumkūr |
Transporte Público | 24 | 68 | Tumkūr |
Saúde | 52 | 90 | Tumkūr |
Educação | 64 | 94 | Tumkūr |
Parques e Lazer | 19 | 39 | Tumkūr |
Compras | 10 | 80 | Tumkūr |
Entretenimento | 7 | 53 | Tumkūr |
Coverage Comparison
Rajpur Sonarpur
Areas scoring 60+7%
Areas scoring 80+0%
Based on 15 sample points
Tumkūr
Areas scoring 60+94%
Areas scoring 80+0%
Based on 17 sample points