Peshawar vs Sukkur
Which city is more walkable?
Peshawar wins!
Peshawar scores 18 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Peshawar | Sukkur | Winner |
|---|---|---|---|
Supermercados | 43 | 14 | Peshawar |
Restaurantes e Cafés | 35 | 16 | Peshawar |
Transporte Público | 3 | 7 | Sukkur |
Saúde | 91 | 63 | Peshawar |
Educação | 87 | 70 | Peshawar |
Parques e Lazer | 23 | 23 | Tie |
Compras | 52 | 21 | Peshawar |
Entretenimento | 30 | 4 | Peshawar |
Coverage Comparison
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points
Sukkur
Areas scoring 60+0%
Areas scoring 80+0%
Based on 25 sample points