Park Ridge vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 31 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Park Ridge | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 35 | 74 | Upper West Side |
Restaurantes e Cafés | 27 | 61 | Upper West Side |
Transporte Público | 30 | 69 | Upper West Side |
Saúde | 83 | 83 | Tie |
Educação | 50 | 85 | Upper West Side |
Parques e Lazer | 56 | 78 | Upper West Side |
Compras | 16 | 52 | Upper West Side |
Entretenimento | 29 | 74 | Upper West Side |
Coverage Comparison
Park Ridge
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points