Neue Neustadt vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 40 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Neue Neustadt | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 42 | 77 | Schöneberg |
Restaurantes e Cafés | 19 | 63 | Schöneberg |
Transporte Público | 25 | 82 | Schöneberg |
Saúde | 64 | 84 | Schöneberg |
Educação | 56 | 91 | Schöneberg |
Parques e Lazer | 24 | 74 | Schöneberg |
Compras | 24 | 55 | Schöneberg |
Entretenimento | 36 | 82 | Schöneberg |
Coverage Comparison
Neue Neustadt
Areas scoring 60+18%
Areas scoring 80+0%
Based on 17 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points