Nakano vs Toyohashi
Which city is more walkable?
Nakano wins!
Nakano scores 27 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Nakano | Toyohashi | Winner |
|---|---|---|---|
Supermercados | 90 | 76 | Nakano |
Restaurantes e Cafés | 75 | 58 | Nakano |
Transporte Público | 88 | 42 | Nakano |
Saúde | 85 | 91 | Toyohashi |
Educação | 94 | 45 | Nakano |
Parques e Lazer | 87 | 45 | Nakano |
Compras | 50 | 33 | Nakano |
Entretenimento | 71 | 23 | Nakano |
Coverage Comparison
Nakano
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points
Toyohashi
Areas scoring 60+24%
Areas scoring 80+18%
Based on 17 sample points