Nābha vs Tumkūr
Which city is more walkable?
Tumkūr wins!
Tumkūr scores 20 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Nābha | Tumkūr | Winner |
|---|---|---|---|
Supermercados | 55 | 69 | Tumkūr |
Restaurantes e Cafés | 34 | 46 | Tumkūr |
Transporte Público | 16 | 68 | Tumkūr |
Saúde | 86 | 90 | Tumkūr |
Educação | 90 | 94 | Tumkūr |
Parques e Lazer | 23 | 39 | Tumkūr |
Compras | 62 | 80 | Tumkūr |
Entretenimento | 14 | 53 | Tumkūr |
Coverage Comparison
Nābha
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Tumkūr
Areas scoring 60+94%
Areas scoring 80+0%
Based on 17 sample points