Model Town vs Pakistan Employees Cooperative Housing Society
Which city is more walkable?
Pakistan Employees Cooperative Housing Society wins!
Pakistan Employees Cooperative Housing Society scores 8 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Model Town | Pakistan Employees Cooperative Housing Society | Winner |
|---|---|---|---|
Supermercados | 32 | 56 | Pakistan Employees Cooperative Housing Society |
Restaurantes e Cafés | 37 | 57 | Pakistan Employees Cooperative Housing Society |
Transporte Público | 29 | 17 | Model Town |
Saúde | 88 | 92 | Pakistan Employees Cooperative Housing Society |
Educação | 84 | 92 | Pakistan Employees Cooperative Housing Society |
Parques e Lazer | 32 | 50 | Pakistan Employees Cooperative Housing Society |
Compras | 45 | 49 | Pakistan Employees Cooperative Housing Society |
Entretenimento | 25 | 24 | Model Town |
Coverage Comparison
Model Town
Areas scoring 60+12%
Areas scoring 80+0%
Based on 17 sample points
Pakistan Employees Cooperative Housing Society
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points