Middle Village vs Upper West Side
Which city is more walkable?
Middle Village wins!
Middle Village scores 2 points higher overall and wins 3 out of 8 categories.
Category Comparison
| Category | Middle Village | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 80 | 74 | Middle Village |
Restaurantes e Cafés | 58 | 61 | Upper West Side |
Transporte Público | 81 | 69 | Middle Village |
Saúde | 91 | 83 | Middle Village |
Educação | 83 | 85 | Upper West Side |
Parques e Lazer | 78 | 78 | Tie |
Compras | 47 | 52 | Upper West Side |
Entretenimento | 59 | 74 | Upper West Side |
Coverage Comparison
Middle Village
Areas scoring 60+100%
Areas scoring 80+40%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points