Mesa vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Mesa | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 44 | 74 | Upper West Side |
Restaurantes e Cafés | 16 | 61 | Upper West Side |
Transporte Público | 17 | 69 | Upper West Side |
Saúde | 79 | 83 | Upper West Side |
Educação | 49 | 85 | Upper West Side |
Parques e Lazer | 38 | 78 | Upper West Side |
Compras | 16 | 52 | Upper West Side |
Entretenimento | 40 | 74 | Upper West Side |
Coverage Comparison
Mesa
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points