Matilda Estate vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Matilda Estate | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 51 | 66 | Serangoon New Town |
Restaurantes e Cafés | 31 | 55 | Serangoon New Town |
Transporte Público | 46 | 64 | Serangoon New Town |
Saúde | 75 | 85 | Serangoon New Town |
Educação | 72 | 86 | Serangoon New Town |
Parques e Lazer | 41 | 71 | Serangoon New Town |
Compras | 19 | 41 | Serangoon New Town |
Entretenimento | 23 | 38 | Serangoon New Town |
Coverage Comparison
Matilda Estate
Areas scoring 60+38%
Areas scoring 80+0%
Based on 8 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points