Mariendorf vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 23 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Mariendorf | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 60 | 77 | Schöneberg |
Restaurantes e Cafés | 36 | 63 | Schöneberg |
Transporte Público | 47 | 82 | Schöneberg |
Saúde | 85 | 84 | Mariendorf |
Educação | 66 | 91 | Schöneberg |
Parques e Lazer | 47 | 74 | Schöneberg |
Compras | 27 | 55 | Schöneberg |
Entretenimento | 45 | 82 | Schöneberg |
Coverage Comparison
Mariendorf
Areas scoring 60+60%
Areas scoring 80+0%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points