Laurel vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Laurel | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 31 | 74 | Upper West Side |
Restaurantes e Cafés | 21 | 61 | Upper West Side |
Transporte Público | 16 | 69 | Upper West Side |
Saúde | 53 | 83 | Upper West Side |
Educação | 31 | 85 | Upper West Side |
Parques e Lazer | 19 | 78 | Upper West Side |
Compras | 26 | 52 | Upper West Side |
Entretenimento | 14 | 74 | Upper West Side |
Coverage Comparison
Laurel
Areas scoring 60+22%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points