Lampang vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 10 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Lampang | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 79 | 89 | Thon Buri |
Restaurantes e Cafés | 82 | 88 | Thon Buri |
Transporte Público | 42 | 61 | Thon Buri |
Saúde | 92 | 91 | Lampang |
Educação | 80 | 93 | Thon Buri |
Parques e Lazer | 38 | 49 | Thon Buri |
Compras | 50 | 58 | Thon Buri |
Entretenimento | 51 | 59 | Thon Buri |
Coverage Comparison
Lampang
Areas scoring 60+65%
Areas scoring 80+12%
Based on 17 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points