Kota Kinabalu vs Sibu Jaya
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 65 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Sibu Jaya | Winner |
|---|---|---|---|
Supermercados | 75 | 10 | Kota Kinabalu |
Restaurantes e Cafés | 66 | 10 | Kota Kinabalu |
Transporte Público | 55 | 0 | Kota Kinabalu |
Saúde | 92 | 13 | Kota Kinabalu |
Educação | 87 | 16 | Kota Kinabalu |
Parques e Lazer | 67 | 0 | Kota Kinabalu |
Compras | 59 | 1 | Kota Kinabalu |
Entretenimento | 78 | 0 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Sibu Jaya
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points