Kota Kinabalu vs Kuang
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Kuang | Winner |
|---|---|---|---|
Supermercados | 75 | 28 | Kota Kinabalu |
Restaurantes e Cafés | 66 | 19 | Kota Kinabalu |
Transporte Público | 55 | 18 | Kota Kinabalu |
Saúde | 92 | 30 | Kota Kinabalu |
Educação | 87 | 51 | Kota Kinabalu |
Parques e Lazer | 67 | 21 | Kota Kinabalu |
Compras | 59 | 2 | Kota Kinabalu |
Entretenimento | 78 | 3 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Kuang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points