Kirishima vs Nakano
Which city is more walkable?
Nakano wins!
Nakano scores 63 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kirishima | Nakano | Winner |
|---|---|---|---|
Supermercados | 29 | 90 | Nakano |
Restaurantes e Cafés | 15 | 75 | Nakano |
Transporte Público | 3 | 88 | Nakano |
Saúde | 54 | 85 | Nakano |
Educação | 15 | 94 | Nakano |
Parques e Lazer | 14 | 87 | Nakano |
Compras | 6 | 50 | Nakano |
Entretenimento | 4 | 71 | Nakano |
Coverage Comparison
Kirishima
Areas scoring 60+8%
Areas scoring 80+0%
Based on 12 sample points
Nakano
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points