Kembangan vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 2 points higher overall and wins 3 out of 8 categories.
Category Comparison
| Category | Kembangan | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 66 | 66 | Tie |
Restaurantes e Cafés | 60 | 55 | Kembangan |
Transporte Público | 58 | 64 | Serangoon New Town |
Saúde | 87 | 85 | Kembangan |
Educação | 84 | 86 | Serangoon New Town |
Parques e Lazer | 71 | 71 | Tie |
Compras | 28 | 41 | Serangoon New Town |
Entretenimento | 41 | 38 | Kembangan |
Coverage Comparison
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points