Karlshorst vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Karlshorst | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 46 | 77 | Schöneberg |
Restaurantes e Cafés | 23 | 63 | Schöneberg |
Transporte Público | 51 | 82 | Schöneberg |
Saúde | 80 | 84 | Schöneberg |
Educação | 68 | 91 | Schöneberg |
Parques e Lazer | 42 | 74 | Schöneberg |
Compras | 18 | 55 | Schöneberg |
Entretenimento | 52 | 82 | Schöneberg |
Coverage Comparison
Karlshorst
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points