Kandana vs Sri Jayewardenepura Kotte
Which city is more walkable?
Sri Jayewardenepura Kotte wins!
Sri Jayewardenepura Kotte scores 27 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kandana | Sri Jayewardenepura Kotte | Winner |
|---|---|---|---|
Supermercados | 22 | 49 | Sri Jayewardenepura Kotte |
Restaurantes e Cafés | 17 | 44 | Sri Jayewardenepura Kotte |
Transporte Público | 19 | 33 | Sri Jayewardenepura Kotte |
Saúde | 37 | 75 | Sri Jayewardenepura Kotte |
Educação | 54 | 90 | Sri Jayewardenepura Kotte |
Parques e Lazer | 10 | 32 | Sri Jayewardenepura Kotte |
Compras | 27 | 52 | Sri Jayewardenepura Kotte |
Entretenimento | 2 | 30 | Sri Jayewardenepura Kotte |
Coverage Comparison
Kandana
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Sri Jayewardenepura Kotte
Areas scoring 60+29%
Areas scoring 80+6%
Based on 17 sample points