Kampung Simpang Renggam vs Titiwangsa
Which city is more walkable?
Titiwangsa wins!
Titiwangsa scores 54 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Simpang Renggam | Titiwangsa | Winner |
|---|---|---|---|
Supermercados | 20 | 76 | Titiwangsa |
Restaurantes e Cafés | 18 | 71 | Titiwangsa |
Transporte Público | 0 | 50 | Titiwangsa |
Saúde | 34 | 92 | Titiwangsa |
Educação | 36 | 95 | Titiwangsa |
Parques e Lazer | 17 | 67 | Titiwangsa |
Compras | 10 | 55 | Titiwangsa |
Entretenimento | 0 | 58 | Titiwangsa |
Coverage Comparison
Kampung Simpang Renggam
Areas scoring 60+0%
Areas scoring 80+0%
Based on 6 sample points
Titiwangsa
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points