Kampung Baru Subang vs Kuala Lumpur
Which city is more walkable?
Kuala Lumpur wins!
Kuala Lumpur scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Baru Subang | Kuala Lumpur | Winner |
|---|---|---|---|
Supermercados | 39 | 71 | Kuala Lumpur |
Restaurantes e Cafés | 36 | 70 | Kuala Lumpur |
Transporte Público | 11 | 61 | Kuala Lumpur |
Saúde | 64 | 92 | Kuala Lumpur |
Educação | 76 | 95 | Kuala Lumpur |
Parques e Lazer | 26 | 66 | Kuala Lumpur |
Compras | 14 | 50 | Kuala Lumpur |
Entretenimento | 10 | 72 | Kuala Lumpur |
Coverage Comparison
Kampung Baru Subang
Areas scoring 60+8%
Areas scoring 80+0%
Based on 25 sample points
Kuala Lumpur
Areas scoring 60+81%
Areas scoring 80+46%
Based on 26 sample points