Kampung Baru Balakong vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 24 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Kampung Baru Balakong | Kota Kinabalu | Winner |
|---|---|---|---|
Supermercados | 47 | 75 | Kota Kinabalu |
Restaurantes e Cafés | 51 | 66 | Kota Kinabalu |
Transporte Público | 11 | 55 | Kota Kinabalu |
Saúde | 84 | 92 | Kota Kinabalu |
Educação | 89 | 87 | Kampung Baru Balakong |
Parques e Lazer | 53 | 67 | Kota Kinabalu |
Compras | 22 | 59 | Kota Kinabalu |
Entretenimento | 25 | 78 | Kota Kinabalu |
Coverage Comparison
Kampung Baru Balakong
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points