Kallang vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 4 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | Kallang | Toa Payoh New Town | Winner |
|---|---|---|---|
Supermercados | 60 | 69 | Toa Payoh New Town |
Restaurantes e Cafés | 54 | 61 | Toa Payoh New Town |
Transporte Público | 55 | 59 | Toa Payoh New Town |
Saúde | 87 | 79 | Kallang |
Educação | 88 | 85 | Kallang |
Parques e Lazer | 62 | 71 | Toa Payoh New Town |
Compras | 34 | 43 | Toa Payoh New Town |
Entretenimento | 47 | 46 | Kallang |
Coverage Comparison
Kallang
Areas scoring 60+59%
Areas scoring 80+41%
Based on 17 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points