Itaim Bibi vs Nova Esperança
Which city is more walkable?
Itaim Bibi wins!
Itaim Bibi scores 35 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Itaim Bibi | Nova Esperança | Winner |
|---|---|---|---|
Supermercados | 89 | 59 | Itaim Bibi |
Restaurantes e Cafés | 78 | 32 | Itaim Bibi |
Transporte Público | 56 | 0 | Itaim Bibi |
Saúde | 66 | 89 | Nova Esperança |
Educação | 96 | 71 | Itaim Bibi |
Parques e Lazer | 75 | 5 | Itaim Bibi |
Compras | 79 | 55 | Itaim Bibi |
Entretenimento | 82 | 17 | Itaim Bibi |
Coverage Comparison
Itaim Bibi
Areas scoring 60+88%
Areas scoring 80+47%
Based on 17 sample points
Nova Esperança
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points