Itaim Bibi vs Mamanguape
Which city is more walkable?
Itaim Bibi wins!
Itaim Bibi scores 31 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Itaim Bibi | Mamanguape | Winner |
|---|---|---|---|
Supermercados | 89 | 50 | Itaim Bibi |
Restaurantes e Cafés | 78 | 28 | Itaim Bibi |
Transporte Público | 56 | 22 | Itaim Bibi |
Saúde | 66 | 71 | Mamanguape |
Educação | 96 | 78 | Itaim Bibi |
Parques e Lazer | 75 | 42 | Itaim Bibi |
Compras | 79 | 56 | Itaim Bibi |
Entretenimento | 82 | 14 | Itaim Bibi |
Coverage Comparison
Itaim Bibi
Areas scoring 60+88%
Areas scoring 80+47%
Based on 17 sample points
Mamanguape
Areas scoring 60+33%
Areas scoring 80+0%
Based on 3 sample points