Iowa City vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Iowa City | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 34 | 74 | Upper West Side |
Restaurantes e Cafés | 28 | 61 | Upper West Side |
Transporte Público | 24 | 69 | Upper West Side |
Saúde | 82 | 83 | Upper West Side |
Educação | 71 | 85 | Upper West Side |
Parques e Lazer | 54 | 78 | Upper West Side |
Compras | 20 | 52 | Upper West Side |
Entretenimento | 53 | 74 | Upper West Side |
Coverage Comparison
Iowa City
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points