Idar-Oberstein vs Lübeck
Which city is more walkable?
Lübeck wins!
Lübeck scores 55 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Idar-Oberstein | Lübeck | Winner |
|---|---|---|---|
Supermercados | 34 | 92 | Lübeck |
Restaurantes e Cafés | 13 | 90 | Lübeck |
Transporte Público | 16 | 65 | Lübeck |
Saúde | 67 | 93 | Lübeck |
Educação | 39 | 94 | Lübeck |
Parques e Lazer | 0 | 54 | Lübeck |
Compras | 22 | 92 | Lübeck |
Entretenimento | 27 | 95 | Lübeck |
Coverage Comparison
Idar-Oberstein
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points