Ichikawa vs Meguro
Which city is more walkable?
Meguro wins!
Meguro scores 16 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Ichikawa | Meguro | Winner |
|---|---|---|---|
Supermercados | 78 | 91 | Meguro |
Restaurantes e Cafés | 45 | 79 | Meguro |
Transporte Público | 67 | 85 | Meguro |
Saúde | 94 | 79 | Ichikawa |
Educação | 73 | 94 | Meguro |
Parques e Lazer | 80 | 89 | Meguro |
Compras | 28 | 55 | Meguro |
Entretenimento | 34 | 70 | Meguro |
Coverage Comparison
Ichikawa
Areas scoring 60+65%
Areas scoring 80+12%
Based on 17 sample points
Meguro
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points