Howard Beach vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Howard Beach | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 54 | 74 | Upper West Side |
Restaurantes e Cafés | 31 | 61 | Upper West Side |
Transporte Público | 59 | 69 | Upper West Side |
Saúde | 79 | 83 | Upper West Side |
Educação | 53 | 85 | Upper West Side |
Parques e Lazer | 43 | 78 | Upper West Side |
Compras | 26 | 52 | Upper West Side |
Entretenimento | 30 | 74 | Upper West Side |
Coverage Comparison
Howard Beach
Areas scoring 60+25%
Areas scoring 80+0%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points