Hougang New Town vs Queenstown Estate
Which city is more walkable?
Hougang New Town wins!
Hougang New Town scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Hougang New Town | Queenstown Estate | Winner |
|---|---|---|---|
Supermercados | 68 | 54 | Hougang New Town |
Restaurantes e Cafés | 53 | 43 | Hougang New Town |
Transporte Público | 60 | 50 | Hougang New Town |
Saúde | 83 | 62 | Hougang New Town |
Educação | 85 | 77 | Hougang New Town |
Parques e Lazer | 59 | 58 | Hougang New Town |
Compras | 36 | 37 | Queenstown Estate |
Entretenimento | 40 | 39 | Hougang New Town |
Coverage Comparison
Hougang New Town
Areas scoring 60+71%
Areas scoring 80+29%
Based on 17 sample points
Queenstown Estate
Areas scoring 60+44%
Areas scoring 80+11%
Based on 9 sample points