Homagama vs Negombo
Which city is more walkable?
Negombo wins!
Negombo scores 37 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Homagama | Negombo | Winner |
|---|---|---|---|
Supermercados | 23 | 63 | Negombo |
Restaurantes e Cafés | 13 | 47 | Negombo |
Transporte Público | 22 | 53 | Negombo |
Saúde | 37 | 81 | Negombo |
Educação | 49 | 90 | Negombo |
Parques e Lazer | 5 | 29 | Negombo |
Compras | 23 | 73 | Negombo |
Entretenimento | 6 | 37 | Negombo |
Coverage Comparison
Homagama
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Negombo
Areas scoring 60+65%
Areas scoring 80+0%
Based on 17 sample points