Harlem vs West Ridge
Which city is more walkable?
Harlem wins!
Harlem scores 14 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | West Ridge | Winner |
|---|---|---|---|
Supermercados | 74 | 62 | Harlem |
Restaurantes e Cafés | 60 | 47 | Harlem |
Transporte Público | 69 | 45 | Harlem |
Saúde | 85 | 83 | Harlem |
Educação | 85 | 77 | Harlem |
Parques e Lazer | 78 | 66 | Harlem |
Compras | 53 | 34 | Harlem |
Entretenimento | 74 | 50 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
West Ridge
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points