Harlem vs Lawndale
Which city is more walkable?
Harlem wins!
Harlem scores 25 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Harlem | Lawndale | Winner |
|---|---|---|---|
Supermercados | 74 | 63 | Harlem |
Restaurantes e Cafés | 60 | 31 | Harlem |
Transporte Público | 69 | 14 | Harlem |
Saúde | 85 | 87 | Lawndale |
Educação | 85 | 74 | Harlem |
Parques e Lazer | 78 | 46 | Harlem |
Compras | 53 | 29 | Harlem |
Entretenimento | 74 | 34 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Lawndale
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points