Hannover vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Hannover | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 49 | 77 | Schöneberg |
Restaurantes e Cafés | 23 | 63 | Schöneberg |
Transporte Público | 24 | 82 | Schöneberg |
Saúde | 71 | 84 | Schöneberg |
Educação | 60 | 91 | Schöneberg |
Parques e Lazer | 20 | 74 | Schöneberg |
Compras | 23 | 55 | Schöneberg |
Entretenimento | 27 | 82 | Schöneberg |
Coverage Comparison
Hannover
Areas scoring 60+19%
Areas scoring 80+8%
Based on 26 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points