Gretna vs Harlem
Which city is more walkable?
Harlem wins!
Harlem scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Gretna | Harlem | Winner |
|---|---|---|---|
Supermercados | 47 | 74 | Harlem |
Restaurantes e Cafés | 28 | 60 | Harlem |
Transporte Público | 16 | 69 | Harlem |
Saúde | 83 | 85 | Harlem |
Educação | 57 | 85 | Harlem |
Parques e Lazer | 31 | 78 | Harlem |
Compras | 28 | 53 | Harlem |
Entretenimento | 37 | 74 | Harlem |
Coverage Comparison
Gretna
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points