Graz vs Lend
Which city is more walkable?
Graz wins!
Graz scores 14 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Graz | Lend | Winner |
|---|---|---|---|
Supermercados | 57 | 42 | Graz |
Restaurantes e Cafés | 36 | 21 | Graz |
Transporte Público | 22 | 18 | Graz |
Saúde | 86 | 64 | Graz |
Educação | 57 | 41 | Graz |
Parques e Lazer | 30 | 22 | Graz |
Compras | 31 | 15 | Graz |
Entretenimento | 54 | 39 | Graz |
Coverage Comparison
Graz
Areas scoring 60+24%
Areas scoring 80+12%
Based on 17 sample points
Lend
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points