Grapevine vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Grapevine | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 33 | 74 | Upper West Side |
Restaurantes e Cafés | 37 | 61 | Upper West Side |
Transporte Público | 24 | 69 | Upper West Side |
Saúde | 76 | 83 | Upper West Side |
Educação | 36 | 85 | Upper West Side |
Parques e Lazer | 46 | 78 | Upper West Side |
Compras | 18 | 52 | Upper West Side |
Entretenimento | 49 | 74 | Upper West Side |
Coverage Comparison
Grapevine
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points