Granada vs Puerta Bonita
Which city is more walkable?
Granada wins!
Granada scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Granada | Puerta Bonita | Winner |
|---|---|---|---|
Supermercados | 87 | 73 | Granada |
Restaurantes e Cafés | 81 | 62 | Granada |
Transporte Público | 69 | 66 | Granada |
Saúde | 88 | 88 | Tie |
Educação | 96 | 84 | Granada |
Parques e Lazer | 74 | 63 | Granada |
Compras | 69 | 53 | Granada |
Entretenimento | 93 | 63 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Puerta Bonita
Areas scoring 60+80%
Areas scoring 80+40%
Based on 10 sample points