Gangneung vs Yeongam
Which city is more walkable?
Gangneung wins!
Gangneung scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Gangneung | Yeongam | Winner |
|---|---|---|---|
Supermercados | 59 | 21 | Gangneung |
Restaurantes e Cafés | 75 | 12 | Gangneung |
Transporte Público | 33 | 12 | Gangneung |
Saúde | 75 | 32 | Gangneung |
Educação | 70 | 21 | Gangneung |
Parques e Lazer | 28 | 0 | Gangneung |
Compras | 28 | 0 | Gangneung |
Entretenimento | 57 | 17 | Gangneung |
Coverage Comparison
Gangneung
Areas scoring 60+41%
Areas scoring 80+0%
Based on 17 sample points
Yeongam
Areas scoring 60+0%
Areas scoring 80+0%
Based on 4 sample points