Frauenfeld vs Zürich
Which city is more walkable?
Frauenfeld wins!
Frauenfeld scores 11 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Frauenfeld | Zürich | Winner |
|---|---|---|---|
Supermercados | 78 | 51 | Frauenfeld |
Restaurantes e Cafés | 67 | 33 | Frauenfeld |
Transporte Público | 57 | 70 | Zürich |
Saúde | 88 | 79 | Frauenfeld |
Educação | 91 | 85 | Frauenfeld |
Parques e Lazer | 40 | 48 | Zürich |
Compras | 54 | 32 | Frauenfeld |
Entretenimento | 78 | 54 | Frauenfeld |
Coverage Comparison
Frauenfeld
Areas scoring 60+90%
Areas scoring 80+10%
Based on 10 sample points
Zürich
Areas scoring 60+47%
Areas scoring 80+24%
Based on 17 sample points