Edegem vs Schaerbeek
Which city is more walkable?
Schaerbeek wins!
Schaerbeek scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Edegem | Schaerbeek | Winner |
|---|---|---|---|
Supermercados | 51 | 79 | Schaerbeek |
Restaurantes e Cafés | 35 | 68 | Schaerbeek |
Transporte Público | 16 | 76 | Schaerbeek |
Saúde | 82 | 92 | Schaerbeek |
Educação | 56 | 90 | Schaerbeek |
Parques e Lazer | 38 | 63 | Schaerbeek |
Compras | 32 | 55 | Schaerbeek |
Entretenimento | 36 | 78 | Schaerbeek |
Coverage Comparison
Edegem
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Schaerbeek
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points