Echigawa vs Meguro
Which city is more walkable?
Meguro wins!
Meguro scores 52 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Echigawa | Meguro | Winner |
|---|---|---|---|
Supermercados | 45 | 91 | Meguro |
Restaurantes e Cafés | 7 | 79 | Meguro |
Transporte Público | 37 | 85 | Meguro |
Saúde | 61 | 79 | Meguro |
Educação | 15 | 94 | Meguro |
Parques e Lazer | 32 | 89 | Meguro |
Compras | 0 | 55 | Meguro |
Entretenimento | 9 | 70 | Meguro |
Coverage Comparison
Echigawa
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Meguro
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points